With tax season coming up and research showing that the government stimulus helped protect people’s credit scores in 2020, the personal-finance website WalletHub analyzed the median credit scores of residents in 2,572 cities and today released its report on 2021's Cities with the Highest & Lowest Credit Scores, as well as accompanying videos.
| Cities in the Top Percentile (Credit Score) | Cities in the Bottom Percentile (Credit Score) |
| The Villages, FL (807) | Selma, AL (589) |
| Sun City West, AZ (789) | Riverdale, GA (586) |
| Sun City Center, FL (789) | Forest Park, GA (584) |
| Green Valley, AZ (788) | East Point, GA (583) |
| Los Altos, CA (784) | College Park, GA (583) |
| Saratoga, CA (784) | Petersburg, VA (582) |
| Lexington, MA (781) | Cordele, GA (580) |
| Needham, MA (781) | New Brunswick, NJ (578) |
| Laguna Woods, CA (781) | Union City, GA (577) |
| Pittsford, NY (780) | Pontiac, MI (575) |
| Mequon, WI (780) | East Orange, NJ (572) |
| Colleyville, TX (779) | Inkster, MI (572) |
| Leawood, KS (776) | West Memphis, AR (566) |
| Wilmette, IL (776) | Harvey, IL (566) |
| Estero, FL (775) | East Chicago, IN (564) |
| Lafayette, CA (774) | Gary, IN (561) |
| Potomac, MD (774) | Detroit, MI (560) |
| San Carlos, CA (774) | Chester, PA (552) |
| Brookfield, WI (774) | East St. Louis, IL (552) |
| Zionsville, IN (774) | Camden, NJ (552) |










